Coronavirus COVID-19 already affects 215 countries and territories, including the ship Diamond Princess, which was quarantined off the coast of Japan. A total of 113,124,047 confirmed cases have been identified worldwide, of which 88,737,095 are recovering, 2,509,238 deaths and 21,877,714 others still infected.
The table below summarizes information for each country in which coronavirus cases have been identified. You can use filters and sorting to find the information you need. Click on the country or territory name to view more detailed coronavirus statistics.
Country statistics in the table are updated 2-3 times per hour.
Countries and territories | Total Cases | 25.02 | Active Cases | 25.02 | Recovered | 25.02 | Recovered (%) | Deaths | 25.02 | Deaths (%) | Total Tests |
USA | 28,974,623 | 34,492 | 9,115,931 | -32,247 | 19,340,329 | 64,779 | 66.7% | 518,363 | 1,960 | 1.8% | 352,532,421 |
India | 11,046,914 | 482 | 151,671 | -1,586 | 10,738,501 | 2,068 | 97.2% | 156,742 | 1.4% | 213,829,658 | |
Brazil | 10,326,008 | 65,387 | 794,911 | -1,900 | 9,281,018 | 65,854 | 89.9% | 250,079 | 1,433 | 2.4% | 28,600,000 |
Russia | 4,200,902 | 364,910 | 3,751,562 | 89.3% | 84,430 | 2% | 109,800,000 | ||||
UK | 4,144,577 | 1,356,364 | 2,666,466 | 64.3% | 121,747 | 2.9% | 87,621,588 | ||||
France | 3,661,410 | 3,322,639 | 253,450 | 6.9% | 85,321 | 2.3% | 51,434,422 | ||||
Spain | 3,170,644 | 512,180 | 2,589,996 | 81.7% | 68,468 | 2.2% | 38,491,517 | ||||
Italy | 2,848,564 | 389,433 | 2,362,465 | 82.9% | 96,666 | 3.4% | 38,873,708 | ||||
Turkey | 2,665,194 | 96,616 | 2,540,293 | 95.3% | 28,285 | 1.1% | 32,684,747 | ||||
Germany | 2,416,037 | 5,399 | 119,927 | -3,607 | 2,226,500 | 8,800 | 92.2% | 69,610 | 206 | 2.9% | 43,950,029 |
Colombia | 2,237,542 | 3,953 | 44,228 | -752 | 2,134,054 | 4,563 | 95.4% | 59,260 | 142 | 2.6% | 11,302,192 |
Argentina | 2,085,411 | 8,183 | 151,193 | 3,373 | 1,882,568 | 4,670 | 90.3% | 51,650 | 140 | 2.5% | 7,272,015 |
Mexico | 2,060,908 | 8,642 | 263,479 | 891 | 1,614,614 | 6,745 | 78.3% | 182,815 | 1,006 | 8.9% | 5,352,875 |
Poland | 1,661,109 | 226,320 | 1,391,981 | 83.8% | 42,808 | 2.6% | 9,656,731 | ||||
Iran | 1,598,875 | 173,886 | 1,365,253 | 85.4% | 59,736 | 3.7% | 10,616,717 | ||||
South Africa | 1,507,448 | 35,303 | 1,422,622 | 94.4% | 49,523 | 3.3% | 8,967,460 | ||||
Ukraine | 1,325,841 | 8,147 | 140,934 | 4,123 | 1,159,311 | 3,889 | 87.4% | 25,596 | 135 | 1.9% | 6,772,495 |
Indonesia | 1,306,141 | 158,162 | 1,112,725 | 85.2% | 35,254 | 2.7% | 10,574,891 | ||||
Peru | 1,300,799 | 7,302 | 51,066 | -429 | 1,204,050 | 7,535 | 92.6% | 45,683 | 196 | 3.5% | 7,381,274 |
Czechia | 1,198,168 | 13,816 | 131,758 | 4,518 | 1,046,575 | 9,145 | 87.3% | 19,835 | 153 | 1.7% | 7,772,778 |
Netherlands | 1,068,960 | 1,053,554 | 0 | 0% | 15,406 | 1.4% | 6,970,400 | ||||
Canada | 855,126 | 945 | 30,393 | -87 | 802,926 | 1,014 | 93.9% | 21,807 | 18 | 2.6% | 23,948,515 |
Chile | 807,872 | 20,367 | 767,332 | 95% | 20,173 | 2.5% | 9,152,297 | ||||
Portugal | 800,586 | 75,396 | 709,054 | 88.6% | 16,136 | 2% | 8,104,012 | ||||
Romania | 788,048 | 36,913 | 731,049 | 92.8% | 20,086 | 2.5% | 5,961,208 | ||||
Israel | 763,756 | 198 | 40,174 | 27 | 717,922 | 171 | 94% | 5,660 | 0.7% | 11,783,157 | |
Belgium | 760,809 | 3,113 | 686,875 | 2,902 | 51,946 | 179 | 6.8% | 21,988 | 32 | 2.9% | 9,293,149 |
Iraq | 680,288 | 41,517 | 625,447 | 91.9% | 13,324 | 2% | 6,685,474 | ||||
Sweden | 647,470 | 634,677 | 0 | 0% | 12,793 | 2% | 5,917,399 | ||||
Pakistan | 575,941 | 1,361 | 23,281 | -384 | 539,888 | 1,681 | 93.7% | 12,772 | 64 | 2.2% | 8,831,892 |
Philippines | 566,420 | 30,970 | 523,321 | 92.4% | 12,129 | 2.1% | 8,645,594 | ||||
Switzerland | 552,698 | 38,949 | 503,807 | 91.2% | 9,942 | 1.8% | 4,968,502 | ||||
Bangladesh | 544,544 | 42,367 | 493,798 | 90.7% | 8,379 | 1.5% | 3,987,676 | ||||
Morocco | 482,128 | 6,721 | 466,815 | 96.8% | 8,592 | 1.8% | 5,611,859 | ||||
Austria | 450,376 | 17,558 | 424,348 | 94.2% | 8,470 | 1.9% | 5,206,796 | ||||
Serbia | 446,313 | 41,583 | 400,347 | 89.7% | 4,383 | 1% | 2,888,376 | ||||
Japan | 427,467 | 16,502 | 403,381 | 94.4% | 7,584 | 1.8% | 8,026,999 | ||||
Hungary | 410,129 | 82,127 | 313,450 | 76.4% | 14,552 | 3.5% | 3,552,261 | ||||
UAE | 378,637 | 7,092 | 370,381 | 97.8% | 1,164 | 0.3% | 29,871,071 | ||||
Jordan | 376,441 | 30,809 | 341,021 | 90.6% | 4,611 | 1.2% | 4,476,281 | ||||
Saudi Arabia | 376,021 | 2,531 | 367,015 | 97.6% | 6,475 | 1.7% | 13,463,804 | ||||
Lebanon | 362,850 | 80,601 | 277,741 | 76.5% | 4,508 | 1.2% | 2,951,383 | ||||
Panama | 338,701 | 896 | 9,629 | -166 | 323,283 | 1,045 | 95.4% | 5,789 | 17 | 1.7% | 1,875,787 |
Slovakia | 298,337 | 36,262 | 255,300 | 85.6% | 6,775 | 2.3% | 1,998,978 | ||||
Malaysia | 291,774 | 30,677 | 260,009 | 89.1% | 1,088 | 0.4% | 6,025,214 | ||||
Belarus | 281,707 | 8,035 | 271,733 | 96.5% | 1,939 | 0.7% | 4,824,611 | ||||
Ecuador | 278,779 | 24,328 | 238,817 | 85.7% | 15,634 | 5.6% | 983,201 | ||||
Nepal | 273,760 | 937 | 270,139 | 98.7% | 2,684 | 1% | 2,150,225 | ||||
Georgia | 269,800 | 362 | 2,598 | -120 | 263,727 | 470 | 97.7% | 3,475 | 12 | 1.3% | 2,623,843 |
Bolivia | 245,719 | 1,339 | 44,340 | 113 | 189,832 | 1,187 | 77.3% | 11,547 | 39 | 4.7% | 697,744 |
Bulgaria | 242,124 | 1,733 | 30,093 | 1,180 | 202,005 | 505 | 83.4% | 10,026 | 48 | 4.1% | 1,627,934 |
Croatia | 241,048 | 2,679 | 232,892 | 96.6% | 5,477 | 2.3% | 1,321,336 | ||||
Dominican Republic | 236,883 | 46,395 | 187,422 | 79.1% | 3,066 | 1.3% | 1,187,973 | ||||
Azerbaijan | 233,644 | 2,281 | 228,157 | 97.7% | 3,206 | 1.4% | 2,571,016 | ||||
Tunisia | 230,443 | 30,292 | 192,282 | 83.4% | 7,869 | 3.4% | 964,363 | ||||
Ireland | 216,870 | 189,269 | 23,364 | 10.8% | 4,237 | 2% | 3,467,852 | ||||
Kazakhstan | 210,357 | 795 | 13,442 | 99 | 194,375 | 696 | 92.4% | 2,540 | 1.2% | 7,419,449 | |
Denmark | 209,079 | 6,019 | 200,715 | 96% | 2,345 | 1.1% | 16,414,865 | ||||
Costa Rica | 203,496 | 399 | 26,607 | -114 | 174,096 | 505 | 85.6% | 2,793 | 8 | 1.4% | 669,685 |
Lithuania | 196,047 | 566 | 11,029 | -22 | 181,809 | 579 | 92.7% | 3,209 | 9 | 1.6% | 2,098,169 |
Slovenia | 187,005 | 11,298 | 171,905 | 91.9% | 3,802 | 2% | 895,676 | ||||
Kuwait | 187,005 | 1,001 | 10,895 | 36 | 175,048 | 960 | 93.6% | 1,062 | 5 | 0.6% | 1,755,500 |
Greece | 184,686 | 14,414 | -1,350 | 163,901 | 1,350 | 88.7% | 6,371 | 3.4% | 5,062,886 | ||
Moldova | 180,150 | 12,408 | 163,896 | 91% | 3,846 | 2.1% | 701,421 | ||||
Egypt | 180,051 | 644 | 30,484 | 203 | 139,072 | 389 | 77.2% | 10,495 | 52 | 5.8% | 1,000,000 |
Palestine | 177,768 | 11,974 | 163,795 | 92.1% | 1,999 | 1.1% | 1,134,963 | ||||
Guatemala | 172,764 | 6,582 | 159,855 | 92.5% | 6,327 | 3.7% | 900,153 | ||||
Armenia | 171,227 | 282 | 5,064 | -189 | 162,984 | 467 | 95.2% | 3,179 | 4 | 1.9% | 716,682 |
Honduras | 167,494 | 947 | 98,430 | 814 | 64,988 | 97 | 38.8% | 4,076 | 36 | 2.4% | 437,914 |
Qatar | 161,803 | 9,759 | 151,787 | 93.8% | 257 | 0.2% | 1,516,046 | ||||
Ethiopia | 155,234 | 19,480 | 133,438 | 86% | 2,316 | 1.5% | 2,108,406 | ||||
Paraguay | 154,904 | 1,114 | 22,154 | 196 | 129,631 | 900 | 83.7% | 3,119 | 18 | 2% | 737,189 |
Nigeria | 153,842 | 655 | 21,139 | -231 | 130,818 | 875 | 85% | 1,885 | 11 | 1.2% | 1,489,103 |
Myanmar | 141,816 | 7,214 | 131,405 | 92.7% | 3,197 | 2.3% | 2,486,206 | ||||
Oman | 140,300 | 7,357 | 131,385 | 93.6% | 1,558 | 1.1% | 1,550,000 | ||||
Venezuela | 137,445 | 459 | 6,627 | -7 | 129,487 | 460 | 94.2% | 1,331 | 6 | 1% | 2,844,236 |
Libya | 131,262 | 11,120 | 117,991 | 89.9% | 2,151 | 1.6% | 715,117 | ||||
Bosnia and Herzegovina | 129,753 | 10,341 | 114,361 | 88.1% | 5,051 | 3.9% | 655,239 | ||||
Bahrain | 119,858 | 653 | 7,098 | 17 | 112,323 | 632 | 93.7% | 437 | 4 | 0.4% | 3,035,157 |
Algeria | 112,461 | 182 | 31,954 | 24 | 77,537 | 155 | 68.9% | 2,970 | 3 | 2.6% | 0 |
Kenya | 104,780 | 16,563 | 86,378 | 82.4% | 1,839 | 1.8% | 1,278,200 | ||||
Albania | 103,327 | 35,303 | 66,309 | 64.2% | 1,715 | 1.7% | 447,244 | ||||
North Macedonia | 100,632 | 7,223 | 90,311 | 89.7% | 3,098 | 3.1% | 509,720 | ||||
China | 89,871 | 7 | 281 | -89 | 84,954 | 96 | 94.5% | 4,636 | 5.2% | 160,000,000 | |
S. Korea | 88,516 | 396 | 7,448 | -46 | 79,487 | 437 | 89.8% | 1,581 | 5 | 1.8% | 6,551,214 |
Kyrgyzstan | 86,091 | 66 | 1,622 | -5 | 83,006 | 68 | 96.4% | 1,463 | 3 | 1.7% | 733,707 |
Latvia | 83,445 | 9,396 | 72,462 | 86.8% | 1,587 | 1.9% | 1,458,574 | ||||
Sri Lanka | 81,467 | 4,496 | 76,514 | 93.9% | 457 | 0.6% | 2,030,702 | ||||
Ghana | 81,245 | 6,614 | 74,047 | 91.1% | 584 | 0.7% | 876,839 | ||||
Uzbekistan | 79,773 | 24 | 861 | -14 | 78,290 | 38 | 98.1% | 622 | 0.8% | 1,377,915 | |
Zambia | 76,484 | 5,630 | 69,803 | 91.3% | 1,051 | 1.4% | 1,066,502 | ||||
Montenegro | 73,612 | 8,396 | 64,240 | 87.3% | 976 | 1.3% | 272,964 | ||||
Norway | 69,489 | 53 | 5,086 | 53 | 63,783 | 91.8% | 620 | 0.9% | 3,787,583 | ||
Estonia | 60,475 | 12,779 | 47,139 | 77.9% | 557 | 0.9% | 907,796 | ||||
Singapore | 59,900 | 10 | 110 | 10 | 59,761 | 99.8% | 29 | 0% | 7,290,760 | ||
El Salvador | 59,235 | 3,079 | -9 | 54,324 | 91.7% | 1,832 | 9 | 3.1% | 752,027 | ||
Mozambique | 56,920 | 18,442 | 37,870 | 66.5% | 608 | 1.1% | 410,066 | ||||
Afghanistan | 55,680 | 4,156 | 49,086 | 88.2% | 2,438 | 4.4% | 291,549 | ||||
Finland | 55,122 | 14,385 | 40,000 | 72.6% | 737 | 1.3% | 3,238,800 | ||||
Uruguay | 54,874 | 901 | 6,248 | 375 | 48,035 | 523 | 87.5% | 591 | 3 | 1.1% | 990,505 |
Luxembourg | 54,678 | 2,982 | 51,064 | 93.4% | 632 | 1.2% | 2,081,697 | ||||
Cuba | 46,896 | 4,685 | 41,903 | 89.4% | 308 | 0.7% | 2,319,222 | ||||
Uganda | 40,261 | 25,311 | 14,616 | 36.3% | 334 | 0.8% | 873,352 | ||||
Namibia | 37,976 | 1,813 | 35,750 | 94.1% | 413 | 1.1% | 295,953 | ||||
Zimbabwe | 35,960 | 50 | 2,094 | -80 | 32,410 | 122 | 90.1% | 1,456 | 8 | 4% | 332,206 |
Cameroon | 33,749 | 1,864 | 31,362 | 92.9% | 523 | 1.5% | 149,000 | ||||
Cyprus | 33,710 | 143 | 31,422 | 142 | 2,057 | 6.1% | 231 | 1 | 0.7% | 1,815,607 | |
Senegal | 33,453 | 4,720 | 27,893 | 83.4% | 840 | 2.5% | 379,125 | ||||
Ivory Coast | 32,295 | 171 | 883 | 43 | 31,224 | 128 | 96.7% | 188 | 0.6% | 411,902 | |
Malawi | 31,295 | 12,696 | 17,570 | 56.1% | 1,029 | 3.3% | 190,269 | ||||
Australia | 28,947 | 8 | 1,877 | 3 | 26,161 | 5 | 90.4% | 909 | 3.1% | 14,238,686 | |
Sudan | 28,210 | 3,511 | 22,823 | 80.9% | 1,876 | 6.7% | 0 | ||||
Botswana | 27,721 | 4,648 | 22,773 | 82.2% | 300 | 1.1% | 778,246 | ||||
Thailand | 25,764 | 72 | 947 | -120 | 24,734 | 192 | 96% | 83 | 0.3% | 1,217,873 | |
DRC | 25,144 | 8,309 | 16,135 | 64.2% | 700 | 2.8% | 0 | ||||
Jamaica | 22,019 | 8,506 | 13,107 | 59.5% | 406 | 1.8% | 196,759 | ||||
Malta | 21,532 | 2,504 | 18,720 | 86.9% | 308 | 1.4% | 684,231 | ||||
Angola | 20,640 | 918 | 19,221 | 93.1% | 501 | 2.4% | 186,250 | ||||
Madagascar | 19,831 | 238 | 19,296 | 97.3% | 297 | 1.5% | 119,608 | ||||
Maldives | 19,162 | 124 | 2,456 | 20 | 16,646 | 104 | 86.9% | 60 | 0.3% | 506,395 | |
Rwanda | 18,443 | 925 | 17,264 | 93.6% | 254 | 1.4% | 991,917 | ||||
French Polynesia | 18,370 | 8 | 13,389 | 7 | 4,842 | 26.4% | 139 | 1 | 0.8% | 26,355 | |
Mauritania | 17,158 | 28 | 222 | 1 | 16,497 | 25 | 96.1% | 439 | 2 | 2.6% | 169,132 |
Eswatini | 16,897 | 2,447 | 13,801 | 81.7% | 649 | 3.8% | 150,521 | ||||
Mayotte | 16,638 | 13,576 | 2,964 | 17.8% | 98 | 0.6% | 105,565 | ||||
French Guiana | 16,529 | 6,451 | 9,995 | 60.5% | 83 | 0.5% | 146,639 | ||||
Guinea | 15,680 | 100 | 794 | 99 | 14,798 | 94.4% | 88 | 1 | 0.6% | 135,521 | |
Syria | 15,343 | 61 | 4,867 | -22 | 9,468 | 79 | 61.7% | 1,008 | 4 | 6.6% | 0 |
Cabo Verde | 15,161 | 378 | 14,638 | 96.6% | 145 | 1% | 118,654 | ||||
Gabon | 14,234 | 1,308 | 12,846 | 90.2% | 80 | 0.6% | 516,618 | ||||
Tajikistan | 13,308 | 0 | 13,218 | 99.3% | 90 | 0.7% | 0 | ||||
Réunion | 12,416 | 854 | 1,094 | 156 | 11,270 | 694 | 90.8% | 52 | 4 | 0.4% | 98,785 |
Haiti | 12,352 | 27 | 2,535 | -7 | 9,570 | 34 | 77.5% | 247 | 2% | 53,905 | |
Belize | 12,271 | 7 | 140 | -11 | 11,816 | 17 | 96.3% | 315 | 1 | 2.6% | 82,944 |
Burkina Faso | 11,887 | 19 | 425 | -9 | 11,320 | 27 | 95.2% | 142 | 1 | 1.2% | 0 |
Hong Kong | 10,914 | 255 | -1 | 10,461 | 95.8% | 198 | 1 | 1.8% | 7,980,942 | ||
Andorra | 10,775 | 36 | 346 | 2 | 10,319 | 34 | 95.8% | 110 | 1% | 193,595 | |
Lesotho | 10,467 | 6,758 | 3,418 | 32.7% | 291 | 2.8% | 60,253 | ||||
Guadeloupe | 9,746 | 7,345 | 2,242 | 23% | 159 | 1.6% | 131,178 | ||||
Suriname | 8,892 | 12 | 351 | 8,371 | 12 | 94.1% | 170 | 1.9% | 40,369 | ||
Congo | 8,820 | 195 | 1,673 | 194 | 7,019 | 79.6% | 128 | 1 | 1.5% | 92,500 | |
Bahamas | 8,496 | 1,043 | 7,274 | 85.6% | 179 | 2.1% | 67,216 | ||||
Guyana | 8,457 | 431 | 7,834 | 92.6% | 192 | 2.3% | 62,389 | ||||
Mali | 8,332 | 1,638 | 6,346 | 76.2% | 348 | 4.2% | 149,692 | ||||
Aruba | 7,775 | 40 | 268 | -12 | 7,436 | 52 | 95.6% | 71 | 0.9% | 102,520 | |
Trinidad and Tobago | 7,690 | 4 | 120 | -4 | 7,431 | 8 | 96.6% | 139 | 1.8% | 95,557 | |
South Sudan | 7,224 | 3,123 | 4,014 | 55.6% | 87 | 1.2% | 105,921 | ||||
Martinique | 6,687 | 6,544 | 98 | 1.5% | 45 | 0.7% | 100,913 | ||||
Somalia | 6,549 | 105 | 2,548 | 100 | 3,783 | 2 | 57.8% | 218 | 3 | 3.3% | 0 |
Togo | 6,548 | 82 | 1,019 | 22 | 5,447 | 59 | 83.2% | 82 | 1 | 1.3% | 230,957 |
Nicaragua | 6,445 | 2,047 | 4,225 | 65.6% | 173 | 2.7% | 0 | ||||
Djibouti | 6,052 | 103 | -5 | 5,886 | 5 | 97.3% | 63 | 1% | 114,696 | ||
Iceland | 6,049 | 16 | 6,004 | 99.3% | 29 | 0.5% | 498,844 | ||||
Equatorial Guinea | 5,852 | 202 | 5,559 | 95% | 91 | 1.6% | 96,940 | ||||
Benin | 5,434 | 1,116 | 4,248 | 78.2% | 70 | 1.3% | 476,511 | ||||
CAR | 5,004 | 21 | 4,920 | 98.3% | 63 | 1.3% | 37,104 | ||||
Niger | 4,740 | 318 | 4,250 | 89.7% | 172 | 3.6% | 78,967 | ||||
Curaçao | 4,705 | 63 | 4,620 | 98.2% | 22 | 0.5% | 49,620 | ||||
Gambia | 4,640 | 28 | 404 | 27 | 4,089 | 88.1% | 147 | 1 | 3.2% | 41,339 | |
Gibraltar | 4,234 | 30 | 4,113 | 97.1% | 91 | 2.1% | 182,234 | ||||
Channel Islands | 4,031 | 52 | 3,893 | 96.6% | 86 | 2.1% | 365,480 | ||||
Chad | 3,904 | 370 | 3,398 | 87% | 136 | 3.5% | 0 | ||||
Sierra Leone | 3,880 | 1,189 | 2,612 | 67.3% | 79 | 2% | 116,448 | ||||
San Marino | 3,585 | 47 | 317 | 19 | 3,195 | 28 | 89.1% | 73 | 2% | 41,023 | |
Comoros | 3,539 | 205 | 3,190 | 90.1% | 144 | 4.1% | 0 | ||||
Guinea-Bissau | 3,171 | 545 | 2,578 | 81.3% | 48 | 1.5% | 50,977 | ||||
Saint Lucia | 3,149 | 7 | 236 | -129 | 2,879 | 134 | 91.4% | 34 | 2 | 1.1% | 30,080 |
Barbados | 2,907 | 55 | 783 | 25 | 2,092 | 29 | 72% | 32 | 1 | 1.1% | 122,641 |
Mongolia | 2,801 | 46 | 702 | 19 | 2,097 | 27 | 74.9% | 2 | 0.1% | 1,749,859 | |
Eritrea | 2,789 | 609 | 2,173 | 77.9% | 7 | 0.3% | 23,693 | ||||
Seychelles | 2,562 | 503 | 2,048 | 79.9% | 11 | 0.4% | 5,200 | ||||
Liechtenstein | 2,553 | 15 | 2,484 | 97.3% | 54 | 2.1% | 27,354 | ||||
Vietnam | 2,412 | 573 | -14 | 1,804 | 14 | 74.8% | 35 | 1.5% | 1,529,651 | ||
New Zealand | 2,368 | 3 | 65 | 3 | 2,277 | 96.2% | 26 | 1.1% | 1,683,551 | ||
Yemen | 2,221 | 164 | 1,433 | 64.5% | 624 | 28.1% | 17,404 | ||||
Burundi | 2,069 | 1,293 | 773 | 37.4% | 3 | 0.1% | 90,019 | ||||
Turks and Caicos | 2,051 | 241 | 1,796 | 87.6% | 14 | 0.7% | 16,467 | ||||
Sint Maarten | 2,050 | 3 | 40 | -7 | 1,983 | 10 | 96.7% | 27 | 1.3% | 19,228 | |
Liberia | 2,002 | 34 | 1,883 | 94.1% | 85 | 4.2% | 72,740 | ||||
Monaco | 1,916 | 12 | 210 | -2 | 1,683 | 14 | 87.8% | 23 | 1.2% | 51,953 | |
Sao Tome and Principe | 1,672 | 357 | 1,288 | 77% | 27 | 1.6% | 11,592 | ||||
Saint Martin | 1,544 | 133 | 1,399 | 90.6% | 12 | 0.8% | 21,398 | ||||
St. Vincent Grenadines | 1,519 | 8 | 665 | 5 | 848 | 3 | 55.8% | 6 | 0.4% | 35,272 | |
Papua New Guinea | 1,139 | 282 | 846 | 74.3% | 11 | 1% | 47,490 | ||||
Taiwan | 951 | 5 | 36 | -2 | 906 | 7 | 95.3% | 9 | 0.9% | 173,472 | |
Bhutan | 867 | 4 | 862 | 99.4% | 1 | 0.1% | 517,589 | ||||
Diamond Princess | 712 | 0 | 699 | 98.2% | 13 | 1.8% | 0 | ||||
Bermuda | 703 | 10 | 681 | 96.9% | 12 | 1.7% | 173,134 | ||||
Cambodia | 697 | 64 | 220 | 63 | 477 | 1 | 68.4% | 0 | 0% | 468,736 | |
Faeroe Islands | 658 | 1 | 656 | 99.7% | 1 | 0.2% | 230,174 | ||||
Antigua and Barbuda | 646 | 10 | 399 | 10 | 233 | 36.1% | 14 | 2.2% | 13,475 | ||
Mauritius | 610 | 29 | 571 | 93.6% | 10 | 1.6% | 289,552 | ||||
St. Barth | 573 | 110 | 462 | 80.6% | 1 | 0.2% | 17,956 | ||||
Tanzania | 509 | 305 | 183 | 36% | 21 | 4.1% | 0 | ||||
Isle of Man | 470 | 35 | 410 | 87.2% | 25 | 5.3% | 32,058 | ||||
Cayman Islands | 431 | 24 | -2 | 405 | 2 | 94% | 2 | 0.5% | 72,867 | ||
Caribbean Netherlands | 429 | 23 | 402 | 93.7% | 4 | 0.9% | 6,520 | ||||
Brunei | 185 | 4 | 178 | 96.2% | 3 | 1.6% | 96,665 | ||||
Grenada | 148 | 0 | 147 | 99.3% | 1 | 0.7% | 20,288 | ||||
Dominica | 141 | 15 | 126 | 89.4% | 0 | 0% | 11,428 | ||||
British Virgin Islands | 114 | 18 | 95 | 83.3% | 1 | 0.9% | 13,223 | ||||
Timor-Leste | 109 | 21 | 88 | 80.7% | 0 | 0% | 20,959 | ||||
Fiji | 57 | 1 | 54 | 94.7% | 2 | 3.5% | 29,626 | ||||
New Caledonia | 55 | 0 | 55 | 100% | 0 | 0% | 22,302 | ||||
Falkland Islands | 54 | 8 | 46 | 85.2% | 0 | 0% | 7,009 | ||||
Macao | 48 | 1 | 47 | 97.9% | 0 | 0% | 4,369 | ||||
Laos | 45 | 3 | 42 | 93.3% | 0 | 0% | 111,757 | ||||
Saint Kitts and Nevis | 41 | 2 | 39 | 95.1% | 0 | 0% | 8,533 | ||||
Greenland | 30 | 0 | 30 | 100% | 0 | 0% | 18,924 | ||||
Vatican City | 27 | 12 | 15 | 55.6% | 0 | 0% | 0 | ||||
Saint Pierre Miquelon | 24 | 8 | 16 | 66.7% | 0 | 0% | 3,729 | ||||
Montserrat | 20 | 6 | 13 | 65% | 1 | 5% | 947 | ||||
Anguilla | 18 | 0 | 18 | 100% | 0 | 0% | 8,990 | ||||
Western Sahara | 10 | 1 | 8 | 80% | 1 | 10% | 0 | ||||
MS Zaandam | 9 | 0 | 7 | 77.8% | 2 | 22.2% | 0 |
A total of 113 124 047 cases have been confirmed worldwide as of today. On 25 February, there are 192 100 more confirmed cases compared to yesterday.
There are 88 737 095 people completely recovered from the coronavirus in the world. On 25 February, compared to yesterday, there are 227 941 more recovered from the coronavirus.
2 509 238 people died from coronavirus in the world. Today, 25 February, 6 331 people have already died from it.