Coronavirus COVID-19 already affects 215 countries and territories, including the ship Diamond Princess, which was quarantined off the coast of Japan. A total of 99,730,063 confirmed cases have been identified worldwide, of which 71,709,714 are recovering, 2,137,855 deaths and 25,882,494 others still infected.
The table below summarizes information for each country in which coronavirus cases have been identified. You can use filters and sorting to find the information you need. Click on the country or territory name to view more detailed coronavirus statistics.
Country statistics in the table are updated 2-3 times per hour.
Countries and territories | Total Cases | 25.01 | Active Cases | 25.01 | Recovered | 25.01 | Recovered (%) | Deaths | 25.01 | Deaths (%) | Total Tests |
USA | 25,687,870 | 27,942 | 9,856,814 | -848 | 15,401,760 | 28,264 | 60% | 429,296 | 526 | 1.7% | 298,980,296 |
India | 10,668,356 | 186,115 | 10,328,738 | 96.8% | 153,503 | 1.4% | 191,766,871 | ||||
Brazil | 8,844,577 | 28,323 | 973,770 | 2,429 | 7,653,770 | 25,332 | 86.5% | 217,037 | 562 | 2.5% | 28,600,000 |
Russia | 3,719,400 | 518,178 | 3,131,760 | 84.2% | 69,462 | 1.9% | 99,300,000 | ||||
UK | 3,647,463 | 1,918,124 | 1,631,400 | 44.7% | 97,939 | 2.7% | 67,231,066 | ||||
France | 3,053,617 | 2,763,603 | 216,965 | 7.1% | 73,049 | 2.4% | 41,889,101 | ||||
Spain | 2,603,472 | 2,548,031 | 0 | 0% | 55,441 | 2.1% | 30,165,217 | ||||
Italy | 2,466,813 | 499,278 | 1,882,074 | 76.3% | 85,461 | 3.5% | 30,934,035 | ||||
Turkey | 2,429,605 | 96,811 | 2,307,721 | 95% | 25,073 | 1% | 28,497,084 | ||||
Germany | 2,147,740 | 1,173 | 287,463 | 1,157 | 1,807,500 | 84.2% | 52,777 | 16 | 2.5% | 37,449,922 | |
Colombia | 2,013,014 | 10,045 | 129,472 | -206 | 1,832,168 | 9,859 | 91% | 51,374 | 392 | 2.6% | 9,627,333 |
Argentina | 1,867,223 | 5,031 | 164,247 | -4,540 | 1,656,149 | 9,481 | 88.7% | 46,827 | 90 | 2.5% | 5,882,914 |
Mexico | 1,752,347 | 297,125 | 1,306,138 | 74.5% | 149,084 | 8.5% | 4,404,916 | ||||
Poland | 1,475,445 | 209,636 | 1,230,446 | 83.4% | 35,363 | 2.4% | 8,328,586 | ||||
South Africa | 1,412,986 | 8,147 | 141,592 | -5,181 | 1,230,520 | 13,028 | 87.1% | 40,874 | 300 | 2.9% | 7,993,126 |
Iran | 1,372,977 | 150,800 | 1,164,794 | 84.8% | 57,383 | 4.2% | 8,634,553 | ||||
Ukraine | 1,191,812 | 222,437 | 947,514 | 79.5% | 21,861 | 1.8% | 6,057,828 | ||||
Peru | 1,093,938 | 46,582 | 1,007,748 | 92.1% | 39,608 | 3.6% | 6,060,702 | ||||
Indonesia | 989,262 | 162,617 | 798,810 | 80.7% | 27,835 | 2.8% | 8,754,507 | ||||
Netherlands | 948,933 | 935,393 | 0 | 0% | 13,540 | 1.4% | 6,970,400 | ||||
Czechia | 937,617 | 107,345 | 814,903 | 86.9% | 15,369 | 1.6% | 5,797,458 | ||||
Canada | 746,920 | 260 | 63,884 | 90 | 663,966 | 167 | 88.9% | 19,070 | 3 | 2.6% | 16,996,450 |
Romania | 711,010 | 40,109 | 653,125 | 91.9% | 17,776 | 2.5% | 5,300,790 | ||||
Chile | 699,110 | 27,076 | 654,101 | 93.6% | 17,933 | 2.6% | 7,651,856 | ||||
Belgium | 691,854 | 623,165 | 47,963 | 6.9% | 20,726 | 3% | 7,869,430 | ||||
Portugal | 636,190 | 169,230 | 456,491 | 71.8% | 10,469 | 1.6% | 6,722,120 | ||||
Iraq | 613,763 | 19,228 | 581,542 | 94.8% | 12,993 | 2.1% | 5,378,130 | ||||
Israel | 597,403 | 670 | 69,516 | -457 | 523,468 | 1,100 | 87.6% | 4,419 | 27 | 0.7% | 10,010,946 |
Sweden | 547,166 | 536,161 | 0 | 0% | 11,005 | 2% | 4,916,367 | ||||
Pakistan | 532,412 | 34,628 | 486,489 | 91.4% | 11,295 | 2.1% | 7,642,665 | ||||
Bangladesh | 531,799 | 47,363 | 476,413 | 89.6% | 8,023 | 1.5% | 3,555,558 | ||||
Philippines | 513,619 | 27,765 | 475,612 | 92.6% | 10,242 | 2% | 7,563,006 | ||||
Switzerland | 509,279 | 182,614 | 317,600 | 62.4% | 9,065 | 1.8% | 4,135,714 | ||||
Morocco | 466,289 | 15,698 | 442,441 | 94.9% | 8,150 | 1.7% | 5,288,911 | ||||
Austria | 404,714 | 15,642 | 381,654 | 94.3% | 7,418 | 1.8% | 4,194,743 | ||||
Serbia | 383,603 | 348,181 | 31,536 | 8.2% | 3,886 | 1% | 2,544,497 | ||||
Saudi Arabia | 366,371 | 2,080 | 357,939 | 97.7% | 6,352 | 1.7% | 11,993,725 | ||||
Japan | 360,661 | 4,587 | 65,100 | -517 | 290,542 | 5,020 | 80.6% | 5,019 | 84 | 1.4% | 6,377,499 |
Hungary | 359,574 | 106,134 | 241,472 | 67.2% | 11,968 | 3.3% | 3,052,068 | ||||
Jordan | 320,453 | 934 | 8,522 | -534 | 307,707 | 1,461 | 96% | 4,224 | 7 | 1.3% | 3,711,158 |
Panama | 309,851 | 48,220 | 256,597 | 82.8% | 5,034 | 1.6% | 1,603,361 | ||||
Lebanon | 279,597 | 111,548 | 165,729 | 59.3% | 2,320 | 0.8% | 2,498,337 | ||||
UAE | 277,955 | 25,679 | 251,484 | 90.5% | 792 | 0.3% | 24,557,055 | ||||
Nepal | 269,450 | 3,312 | 264,137 | 98% | 2,001 | 0.7% | 2,038,842 | ||||
Georgia | 253,518 | 8,378 | 242,085 | 95.5% | 3,055 | 1.2% | 2,098,063 | ||||
Ecuador | 241,292 | 22,598 | 204,071 | 84.6% | 14,623 | 6.1% | 846,027 | ||||
Belarus | 237,611 | 12,409 | 223,553 | 94.1% | 1,649 | 0.7% | 4,365,571 | ||||
Slovakia | 236,476 | 42,449 | 189,959 | 80.3% | 4,068 | 1.7% | 1,695,170 | ||||
Azerbaijan | 228,975 | 5,601 | 220,292 | 96.2% | 3,082 | 1.3% | 2,361,552 | ||||
Croatia | 228,920 | 2,996 | 221,097 | 96.6% | 4,827 | 2.1% | 1,154,033 | ||||
Bulgaria | 214,817 | 121 | 26,929 | -68 | 179,068 | 180 | 83.4% | 8,820 | 9 | 4.1% | 1,316,722 |
Dominican Republic | 203,946 | 53,529 | 147,886 | 72.5% | 2,531 | 1.2% | 1,003,477 | ||||
Bolivia | 199,989 | 40,167 | 149,895 | 75% | 9,927 | 5% | 513,830 | ||||
Tunisia | 197,373 | 46,482 | 144,657 | 73.3% | 6,234 | 3.2% | 816,128 | ||||
Denmark | 194,671 | 12,563 | 180,125 | 92.5% | 1,983 | 1% | 12,712,457 | ||||
Costa Rica | 189,308 | 40,342 | 146,448 | 77.4% | 2,518 | 1.3% | 567,141 | ||||
Ireland | 187,554 | 161,220 | 23,364 | 12.5% | 2,970 | 1.6% | 2,922,271 | ||||
Malaysia | 183,801 | 41,677 | 141,446 | 77% | 678 | 0.4% | 4,431,316 | ||||
Kazakhstan | 176,974 | 15,085 | 159,486 | 90.1% | 2,403 | 1.4% | 5,942,556 | ||||
Lithuania | 176,624 | 54,890 | 119,085 | 67.4% | 2,649 | 1.5% | 1,867,777 | ||||
Armenia | 166,036 | 8,289 | 154,708 | 93.2% | 3,039 | 1.8% | 636,765 | ||||
Egypt | 161,817 | 674 | 26,361 | 296 | 126,497 | 321 | 78.2% | 8,959 | 57 | 5.5% | 1,000,000 |
Kuwait | 161,285 | 6,080 | 154,253 | 95.6% | 952 | 0.6% | 1,463,176 | ||||
Slovenia | 157,830 | 18,477 | 135,993 | 86.2% | 3,360 | 2.1% | 775,918 | ||||
Moldova | 156,202 | 5,893 | 146,948 | 94.1% | 3,361 | 2.2% | 611,234 | ||||
Palestine | 155,414 | 8,713 | 144,910 | 93.2% | 1,791 | 1.2% | 986,010 | ||||
Guatemala | 154,212 | 322 | 10,287 | -436 | 138,460 | 749 | 89.8% | 5,465 | 9 | 3.5% | 737,536 |
Greece | 151,980 | 146,334 | 0 | 0% | 5,646 | 3.7% | 3,961,627 | ||||
Qatar | 149,019 | 3,913 | 144,858 | 97.2% | 248 | 0.2% | 1,352,784 | ||||
Honduras | 140,238 | 76,349 | 60,448 | 43.1% | 3,441 | 2.5% | 350,529 | ||||
Myanmar | 137,574 | 12,954 | 121,558 | 88.4% | 3,062 | 2.2% | 2,268,947 | ||||
Ethiopia | 133,767 | 12,285 | 119,416 | 89.3% | 2,066 | 1.5% | 1,919,663 | ||||
Oman | 133,044 | 5,261 | 126,262 | 94.9% | 1,521 | 1.1% | 883,340 | ||||
Paraguay | 127,652 | 571 | 21,952 | -178 | 103,083 | 739 | 80.8% | 2,617 | 10 | 2.1% | 630,431 |
Venezuela | 123,245 | 6,677 | 115,426 | 93.7% | 1,142 | 0.9% | 2,558,488 | ||||
Nigeria | 121,566 | 964 | 22,834 | -365 | 97,228 | 1,327 | 80% | 1,504 | 2 | 1.2% | 1,241,230 |
Bosnia and Herzegovina | 119,420 | 24,174 | 90,691 | 75.9% | 4,555 | 3.8% | 575,996 | ||||
Libya | 113,688 | 19,675 | 92,250 | 81.1% | 1,763 | 1.6% | 621,779 | ||||
Algeria | 105,596 | 227 | 30,788 | 35 | 71,945 | 190 | 68.1% | 2,863 | 2 | 2.7% | 0 |
Kenya | 99,983 | 15,270 | 82,969 | 83% | 1,744 | 1.7% | 1,156,106 | ||||
Bahrain | 99,817 | 361 | 2,918 | -59 | 96,532 | 420 | 96.7% | 367 | 0.4% | 2,627,667 | |
North Macedonia | 90,654 | 9,715 | 78,154 | 86.2% | 2,785 | 3.1% | 442,600 | ||||
China | 88,991 | 1,800 | 82,556 | 92.8% | 4,635 | 5.2% | 160,000,000 | ||||
Kyrgyzstan | 83,900 | 2,573 | 79,927 | 95.3% | 1,400 | 1.7% | 643,713 | ||||
Uzbekistan | 78,375 | 939 | 76,815 | 98% | 621 | 0.8% | 1,377,915 | ||||
S. Korea | 75,084 | 11,205 | 62,530 | 83.3% | 1,349 | 1.8% | 5,354,349 | ||||
Albania | 72,274 | 833 | 27,069 | 322 | 43,890 | 506 | 60.7% | 1,315 | 5 | 1.8% | 330,399 |
Latvia | 61,008 | 11,763 | 48,134 | 78.9% | 1,111 | 1.8% | 1,107,361 | ||||
Norway | 60,957 | 10,578 | 49,835 | 81.8% | 544 | 0.9% | 3,259,678 | ||||
Ghana | 60,794 | 679 | 3,286 | 487 | 57,141 | 186 | 94% | 367 | 6 | 0.6% | 735,234 |
Singapore | 59,308 | 238 | 59,041 | 99.5% | 29 | 0% | 6,061,147 | ||||
Sri Lanka | 58,430 | 8,466 | 49,684 | 85% | 280 | 0.5% | 1,557,630 | ||||
Montenegro | 58,316 | 387 | 7,911 | -102 | 49,637 | 487 | 85.1% | 768 | 2 | 1.3% | 218,742 |
Afghanistan | 54,672 | 4,989 | 47,298 | 86.5% | 2,385 | 4.4% | 238,778 | ||||
El Salvador | 53,218 | 4,812 | 46,845 | 88% | 1,561 | 2.9% | 679,964 | ||||
Luxembourg | 49,704 | 123 | 2,484 | 123 | 46,656 | 93.9% | 564 | 1.1% | 1,843,932 | ||
Zambia | 45,337 | 8,738 | 35,960 | 79.3% | 639 | 1.4% | 836,509 | ||||
Finland | 42,580 | 10,936 | 31,000 | 72.8% | 644 | 1.5% | 2,725,367 | ||||
Estonia | 40,716 | 10,330 | 30,010 | 73.7% | 376 | 0.9% | 741,055 | ||||
Uganda | 39,149 | 105 | 24,971 | 105 | 13,861 | 35.4% | 317 | 0.8% | 816,562 | ||
Uruguay | 37,633 | 666 | 7,987 | -66 | 29,270 | 723 | 77.8% | 376 | 9 | 1% | 801,486 |
Namibia | 32,425 | 2,086 | 30,020 | 92.6% | 319 | 1% | 254,703 | ||||
Mozambique | 31,628 | 11,329 | 20,002 | 63.2% | 297 | 0.9% | 321,960 | ||||
Zimbabwe | 31,320 | 313 | 8,065 | -591 | 22,250 | 873 | 71% | 1,005 | 31 | 3.2% | 271,813 |
Cyprus | 30,017 | 130 | 27,774 | 127 | 2,057 | 6.9% | 186 | 3 | 0.6% | 961,707 | |
Cameroon | 29,617 | 1,110 | 28,045 | 94.7% | 462 | 1.6% | 149,000 | ||||
Australia | 28,766 | 1,872 | 25,985 | 90.3% | 909 | 3.2% | 12,712,654 | ||||
Ivory Coast | 26,850 | 238 | 1,942 | 70 | 24,762 | 167 | 92.2% | 146 | 1 | 0.5% | 311,656 |
Sudan | 26,279 | 8,988 | 15,688 | 59.7% | 1,603 | 6.1% | 0 | ||||
Senegal | 24,727 | 3,676 | 20,476 | 82.8% | 575 | 2.3% | 313,419 | ||||
DRC | 21,869 | 6,303 | 14,905 | 68.2% | 661 | 3% | 0 | ||||
Cuba | 21,261 | 4,680 | 16,387 | 77.1% | 194 | 0.9% | 1,763,994 | ||||
Botswana | 19,654 | 3,638 | 15,911 | 81% | 105 | 0.5% | 613,944 | ||||
Angola | 19,399 | 32 | 1,674 | 13 | 17,266 | 17 | 89% | 459 | 2 | 2.4% | 174,111 |
Malawi | 19,395 | 12,188 | 6,699 | 34.5% | 508 | 2.6% | 128,509 | ||||
Madagascar | 18,743 | 442 | 534 | 115 | 17,930 | 321 | 95.7% | 279 | 6 | 1.5% | 108,310 |
French Polynesia | 17,852 | 12,882 | 4,842 | 27.1% | 128 | 0.7% | 26,355 | ||||
Malta | 16,658 | 2,606 | 13,801 | 82.8% | 251 | 1.5% | 589,545 | ||||
Mauritania | 16,397 | 40 | 760 | -54 | 15,221 | 94 | 92.8% | 416 | 2.5% | 140,469 | |
French Guiana | 15,664 | 5,593 | 9,995 | 63.8% | 76 | 0.5% | 127,905 | ||||
Maldives | 14,993 | 1,093 | 13,849 | 92.4% | 51 | 0.3% | 385,711 | ||||
Jamaica | 14,879 | 107 | 2,673 | 87 | 11,870 | 20 | 79.8% | 336 | 2.3% | 158,691 | |
Eswatini | 14,484 | 154 | 4,763 | -7 | 9,242 | 140 | 63.8% | 479 | 21 | 3.3% | 125,166 |
Guinea | 14,319 | 544 | 13,694 | 95.6% | 81 | 0.6% | 119,518 | ||||
Syria | 13,557 | 5,689 | 6,989 | 51.6% | 879 | 6.5% | 0 | ||||
Thailand | 13,500 | 2,860 | 10,567 | 78.3% | 73 | 0.5% | 1,217,873 | ||||
Cabo Verde | 13,489 | 75 | 652 | 8 | 12,710 | 64 | 94.2% | 127 | 3 | 0.9% | 111,390 |
Tajikistan | 13,308 | 0 | 13,218 | 99.3% | 90 | 0.7% | 0 | ||||
Rwanda | 12,975 | 328 | 4,381 | 225 | 8,420 | 101 | 64.9% | 174 | 2 | 1.3% | 830,808 |
Belize | 11,722 | 382 | 11,050 | 94.3% | 290 | 2.5% | 67,235 | ||||
Haiti | 11,099 | 1,874 | 8,982 | 80.9% | 243 | 2.2% | 45,894 | ||||
Gabon | 10,278 | 309 | 9,902 | 96.3% | 67 | 0.7% | 422,091 | ||||
Hong Kong | 10,086 | 884 | 9,033 | 89.6% | 169 | 1.7% | 6,442,498 | ||||
Burkina Faso | 9,967 | 1,870 | 7,988 | 80.1% | 109 | 1.1% | 0 | ||||
Réunion | 9,701 | 395 | 9,261 | 95.5% | 45 | 0.5% | 98,785 | ||||
Andorra | 9,499 | 815 | 8,588 | 90.4% | 96 | 1% | 180,088 | ||||
Guadeloupe | 8,980 | 6,584 | 2,242 | 25% | 154 | 1.7% | 112,838 | ||||
Bahamas | 8,101 | 1,206 | 6,720 | 83% | 175 | 2.2% | 57,484 | ||||
Suriname | 8,000 | 713 | 7,139 | 89.2% | 148 | 1.9% | 34,326 | ||||
Mali | 7,983 | 1,943 | 5,717 | 71.6% | 323 | 4% | 138,180 | ||||
Congo | 7,794 | 1,831 | 5,846 | 75% | 117 | 1.5% | 73,120 | ||||
Lesotho | 7,656 | 5,365 | 2,168 | 28.3% | 123 | 1.6% | 45,863 | ||||
Trinidad and Tobago | 7,473 | 11 | 324 | -2 | 7,015 | 13 | 93.9% | 134 | 1.8% | 80,686 | |
Guyana | 7,298 | 76 | 756 | 65 | 6,370 | 9 | 87.3% | 172 | 2 | 2.4% | 46,798 |
Mayotte | 7,250 | 4,228 | 2,964 | 40.9% | 58 | 0.8% | 50,331 | ||||
Aruba | 6,723 | 427 | 6,240 | 92.8% | 56 | 0.8% | 80,184 | ||||
Martinique | 6,327 | 6,185 | 98 | 1.5% | 44 | 0.7% | 82,508 | ||||
Nicaragua | 6,204 | 1,811 | 4,225 | 68.1% | 168 | 2.7% | 0 | ||||
Iceland | 5,981 | 84 | 5,868 | 98.1% | 29 | 0.5% | 465,570 | ||||
Djibouti | 5,919 | 21 | 5,837 | 98.6% | 61 | 1% | 106,004 | ||||
Equatorial Guinea | 5,401 | 118 | 5,197 | 96.2% | 86 | 1.6% | 84,190 | ||||
CAR | 4,974 | 26 | 4,885 | 98.2% | 63 | 1.3% | 35,523 | ||||
Somalia | 4,754 | 958 | 3,666 | 77.1% | 130 | 2.7% | 0 | ||||
Togo | 4,662 | 26 | 590 | 4 | 3,997 | 21 | 85.7% | 75 | 1 | 1.6% | 200,237 |
Curaçao | 4,548 | 5 | 94 | -10 | 4,434 | 15 | 97.5% | 20 | 0.4% | 42,761 | |
Niger | 4,321 | 734 | 3,436 | 79.5% | 151 | 3.5% | 71,292 | ||||
Gibraltar | 3,966 | 627 | 3,276 | 82.6% | 63 | 1.6% | 150,212 | ||||
Gambia | 3,958 | 127 | 3,703 | 93.6% | 128 | 3.2% | 32,962 | ||||
South Sudan | 3,788 | 182 | 3,542 | 93.5% | 64 | 1.7% | 83,534 | ||||
Benin | 3,643 | 278 | 3,317 | 91.1% | 48 | 1.3% | 408,081 | ||||
Channel Islands | 3,463 | 198 | 3,186 | 92% | 79 | 2.3% | 304,829 | ||||
Chad | 3,161 | 24 | 790 | 8 | 2,255 | 15 | 71.3% | 116 | 1 | 3.7% | 0 |
Sierra Leone | 3,139 | 19 | 852 | -4 | 2,210 | 23 | 70.4% | 77 | 2.5% | 0 | |
San Marino | 2,874 | 194 | 2,615 | 91% | 65 | 2.3% | 32,314 | ||||
Guinea-Bissau | 2,532 | 66 | 2,421 | 95.6% | 45 | 1.8% | 43,152 | ||||
Liechtenstein | 2,437 | 63 | 2,322 | 95.3% | 52 | 2.1% | 23,431 | ||||
New Zealand | 2,283 | 79 | 2,179 | 95.4% | 25 | 1.1% | 1,487,234 | ||||
Comoros | 2,260 | 875 | 1,315 | 58.2% | 70 | 3.1% | 0 | ||||
Yemen | 2,118 | 80 | 1,423 | 67.2% | 615 | 29% | 17,404 | ||||
Eritrea | 1,940 | 630 | 1,304 | 67.2% | 6 | 0.3% | 23,693 | ||||
Liberia | 1,914 | 116 | 1,714 | 89.6% | 84 | 4.4% | 62,223 | ||||
Sint Maarten | 1,753 | 29 | 152 | 19 | 1,574 | 10 | 89.8% | 27 | 1.5% | 13,533 | |
Mongolia | 1,627 | 476 | 1,149 | 70.6% | 2 | 0.1% | 950,583 | ||||
Vietnam | 1,548 | 102 | 1,411 | 91.1% | 35 | 2.3% | 1,431,631 | ||||
Burundi | 1,472 | 697 | 773 | 52.5% | 2 | 0.1% | 90,019 | ||||
Monaco | 1,357 | 227 | 1,121 | 82.6% | 9 | 0.7% | 51,953 | ||||
Barbados | 1,341 | 710 | 622 | 46.4% | 9 | 0.7% | 98,318 | ||||
Turks and Caicos | 1,287 | 282 | 998 | 77.5% | 7 | 0.5% | 13,289 | ||||
Sao Tome and Principe | 1,188 | 174 | 997 | 83.9% | 17 | 1.4% | 7,498 | ||||
Saint Martin | 1,146 | 128 | 1,006 | 87.8% | 12 | 1% | 12,433 | ||||
Seychelles | 1,033 | 349 | 681 | 65.9% | 3 | 0.3% | 5,200 | ||||
Taiwan | 889 | 95 | 787 | 88.5% | 7 | 0.8% | 144,679 | ||||
Bhutan | 855 | 129 | 725 | 84.8% | 1 | 0.1% | 420,194 | ||||
Papua New Guinea | 835 | 36 | 790 | 94.6% | 9 | 1.1% | 40,697 | ||||
Saint Lucia | 810 | 375 | 424 | 52.3% | 11 | 1.4% | 22,832 | ||||
St. Vincent Grenadines | 720 | 584 | 134 | 18.6% | 2 | 0.3% | 24,866 | ||||
Diamond Princess | 712 | 0 | 699 | 98.2% | 13 | 1.8% | 0 | ||||
Bermuda | 686 | 49 | 625 | 91.1% | 12 | 1.7% | 159,226 | ||||
Faeroe Islands | 652 | 7 | 644 | 98.8% | 1 | 0.2% | 218,407 | ||||
Mauritius | 556 | 28 | 518 | 93.2% | 10 | 1.8% | 289,552 | ||||
Tanzania | 509 | 305 | 183 | 36% | 21 | 4.1% | 0 | ||||
Cambodia | 458 | 53 | 405 | 88.4% | 0 | 0% | 384,988 | ||||
Isle of Man | 432 | 43 | 364 | 84.3% | 25 | 5.8% | 26,837 | ||||
Cayman Islands | 383 | 35 | 346 | 90.3% | 2 | 0.5% | 65,821 | ||||
Caribbean Netherlands | 360 | 113 | 244 | 67.8% | 3 | 0.8% | 5,145 | ||||
St. Barth | 300 | 95 | 204 | 68% | 1 | 0.3% | 8,518 | ||||
Antigua and Barbuda | 198 | 3 | 29 | 2 | 163 | 1 | 82.3% | 6 | 3% | 8,504 | |
Brunei | 175 | 3 | 169 | 96.6% | 3 | 1.7% | 88,913 | ||||
Grenada | 147 | 11 | 135 | 91.8% | 1 | 0.7% | 18,895 | ||||
British Virgin Islands | 114 | 18 | 95 | 83.3% | 1 | 0.9% | 13,223 | ||||
Dominica | 113 | 8 | 105 | 92.9% | 0 | 0% | 8,640 | ||||
Timor-Leste | 67 | 17 | 50 | 74.6% | 0 | 0% | 18,644 | ||||
Fiji | 55 | 0 | 53 | 96.4% | 2 | 3.6% | 24,545 | ||||
Macao | 47 | 1 | 46 | 97.9% | 0 | 0% | 4,348 | ||||
New Caledonia | 44 | 1 | 43 | 97.7% | 0 | 0% | 19,879 | ||||
Laos | 41 | 0 | 41 | 100% | 0 | 0% | 99,318 | ||||
Falkland Islands | 35 | 6 | 29 | 82.9% | 0 | 0% | 6,299 | ||||
Saint Kitts and Nevis | 35 | 2 | 33 | 94.3% | 0 | 0% | 6,470 | ||||
Greenland | 30 | 0 | 30 | 100% | 0 | 0% | 17,382 | ||||
Vatican City | 27 | 12 | 15 | 55.6% | 0 | 0% | 0 | ||||
Saint Pierre Miquelon | 16 | 0 | 16 | 100% | 0 | 0% | 3,344 | ||||
Anguilla | 15 | 0 | 15 | 100% | 0 | 0% | 6,449 | ||||
Montserrat | 13 | 0 | 12 | 92.3% | 1 | 7.7% | 626 | ||||
Western Sahara | 10 | 1 | 8 | 80% | 1 | 10% | 0 | ||||
MS Zaandam | 9 | 0 | 7 | 77.8% | 2 | 22.2% | 0 |
A total of 99 730 063 cases have been confirmed worldwide as of today. On 25 January, there are 113 498 more confirmed cases compared to yesterday.
There are 71 709 714 people completely recovered from the coronavirus in the world. On 25 January, compared to yesterday, there are 113 266 more recovered from the coronavirus.
2 137 855 people died from coronavirus in the world. Today, 25 January, 2 429 people have already died from it.