El virus de la Coronación COVID-19 ya afecta a 215 países y territorios, incluyendo el barco Diamond Princess, que fue puesto en cuarentena frente a la costa de Japón. En todo el mundo se han identificado un total de 98,541,900 casos confirmados, de los cuales 70,778,257 se están recuperando, 2,110,701 han muerto y otros 25,652,942 están infectados.
En el cuadro que figura a continuación se resume la información correspondiente a cada país en el que se han identificado casos de coronavirus. Puedes usar filtros y clasificación para encontrar la información que necesitas. Haga clic en el nombre del país o territorio para ver estadísticas más detalladas sobre el coronavirus.
Las estadísticas de los países que figuran en el cuadro se actualizan de 2 a 3 veces por hora.
Países y territorios | Total de casos | 23.01 | Casos activos | 23.01 | Recuperado | 23.01 | Recuperado (%) | Muerte | 23.01 | Muerte (%) | Pruebas totales |
EE.UU. | 25,324,491 | 8,047 | 9,742,984 | 3,025 | 15,158,860 | 4,925 | 59.9% | 422,647 | 97 | 1.7% | 294,959,857 |
India | 10,640,464 | 187,323 | 10,299,923 | 96.8% | 153,218 | 1.4% | 190,148,024 | ||||
Brasil | 8,699,814 | 904,845 | 7,580,741 | 87.1% | 214,228 | 2.5% | 28,600,000 | ||||
Rusia | 3,677,352 | 527,404 | 3,081,536 | 83.8% | 68,412 | 1.9% | 98,500,000 | ||||
Reino Unido | 3,583,907 | 1,887,304 | 1,600,622 | 44.7% | 95,981 | 2.7% | 67,231,066 | ||||
Francia | 3,011,257 | 2,722,788 | 215,822 | 7.2% | 72,647 | 2.4% | 41,226,104 | ||||
España | 2,603,472 | 2,548,031 | 0 | 0% | 55,441 | 2.1% | 30,165,217 | ||||
Italia | 2,441,854 | 502,053 | 1,855,127 | 76% | 84,674 | 3.5% | 30,431,493 | ||||
Turquía | 2,418,472 | 97,633 | 2,296,050 | 94.9% | 24,789 | 1% | 28,195,901 | ||||
Alemania | 2,125,240 | 3,165 | 293,020 | 2,928 | 1,780,200 | 83.8% | 52,020 | 237 | 2.4% | 37,449,922 | |
Colombia | 1,972,345 | 121,024 | 1,801,134 | 91.3% | 50,187 | 2.5% | 9,419,927 | ||||
Argentina | 1,843,077 | 170,967 | 1,625,755 | 88.2% | 46,355 | 2.5% | 5,751,173 | ||||
México | 1,711,283 | 287,131 | 1,277,978 | 74.7% | 146,174 | 8.5% | 4,299,224 | ||||
Polonia | 1,464,448 | 213,808 | 1,215,732 | 83% | 34,908 | 2.4% | 8,238,988 | ||||
República de Sudáfrica | 1,392,568 | 151,208 | 1,201,284 | 86.3% | 40,076 | 2.9% | 7,882,846 | ||||
Irán | 1,360,852 | 151,951 | 1,151,676 | 84.6% | 57,225 | 4.2% | 8,634,553 | ||||
Ucrania | 1,182,969 | 232,338 | 928,969 | 78.5% | 21,662 | 1.8% | 6,057,828 | ||||
Perú | 1,082,907 | 46,348 | 997,285 | 92.1% | 39,274 | 3.6% | 5,989,114 | ||||
Indonesia | 965,283 | 156,683 | 781,147 | 80.9% | 27,453 | 2.8% | 8,638,162 | ||||
Países Bajos | 938,628 | 925,206 | 0 | 0% | 13,422 | 1.4% | 6,352,647 | ||||
Chequia | 924,847 | 113,839 | 795,878 | 86.1% | 15,130 | 1.6% | 5,710,638 | ||||
Canadá | 735,744 | 65,803 | 651,144 | 88.5% | 18,797 | 2.6% | 16,895,320 | ||||
Rumania | 706,475 | 42,924 | 645,923 | 91.4% | 17,628 | 2.5% | 5,268,464 | ||||
Chile | 690,066 | 27,245 | 645,035 | 93.5% | 17,786 | 2.6% | 7,527,928 | ||||
Bélgica | 686,827 | 618,532 | 47,675 | 6.9% | 20,620 | 3% | 7,773,240 | ||||
Iraq | 612,092 | 20,816 | 578,292 | 94.5% | 12,984 | 2.1% | 5,305,002 | ||||
Portugal | 609,136 | 157,660 | 441,556 | 72.5% | 9,920 | 1.6% | 6,647,312 | ||||
Israel | 589,028 | 79,942 | 504,820 | 85.7% | 4,266 | 0.7% | 9,925,207 | ||||
Suecia | 547,166 | 536,161 | 0 | 0% | 11,005 | 2% | 4,916,367 | ||||
Bangladesh | 530,890 | 47,348 | 475,561 | 89.6% | 7,981 | 1.5% | 3,530,274 | ||||
Pakistán | 528,891 | 34,916 | 482,771 | 91.3% | 11,204 | 2.1% | 7,561,977 | ||||
Filipinas | 509,887 | 32,031 | 467,720 | 91.7% | 10,136 | 2% | 7,487,962 | ||||
Suiza | 509,279 | 182,646 | 317,600 | 62.4% | 9,033 | 1.8% | 4,135,714 | ||||
Marruecos | 464,844 | 16,087 | 440,652 | 94.8% | 8,105 | 1.7% | 5,262,054 | ||||
Austria | 401,886 | 16,148 | 378,408 | 94.2% | 7,330 | 1.8% | 4,156,075 | ||||
Serbia | 380,802 | 345,417 | 31,536 | 8.3% | 3,849 | 1% | 2,527,514 | ||||
Arabia Saudita | 365,988 | 2,117 | 357,525 | 97.7% | 6,346 | 1.7% | 11,924,323 | ||||
Hungría | 356,973 | 107,800 | 237,362 | 66.5% | 11,811 | 3.3% | 3,018,389 | ||||
Japón | 351,020 | 66,976 | 279,214 | 79.5% | 4,830 | 1.4% | 6,236,054 | ||||
Jordania | 318,911 | 9,708 | 304,996 | 95.6% | 4,207 | 1.3% | 3,678,331 | ||||
Panamá | 305,752 | 50,593 | 250,215 | 81.8% | 4,944 | 1.6% | 1,576,882 | ||||
Líbano | 272,461 | 108,246 | 162,007 | 59.5% | 2,208 | 0.8% | 2,466,437 | ||||
EAU | 270,810 | 26,767 | 243,267 | 89.8% | 776 | 0.3% | 24,203,766 | ||||
Nepal | 268,948 | 3,614 | 263,348 | 97.9% | 1,986 | 0.7% | 2,035,301 | ||||
Georgia | 251,974 | 10,215 | 238,737 | 94.7% | 3,022 | 1.2% | 2,070,548 | ||||
Ecuador | 237,158 | 23,264 | 199,332 | 84.1% | 14,562 | 6.1% | 835,475 | ||||
Belarús | 234,111 | 13,652 | 218,831 | 93.5% | 1,628 | 0.7% | 4,330,509 | ||||
Eslovaquia | 233,027 | 45,191 | 183,942 | 78.9% | 3,894 | 1.7% | 1,658,408 | ||||
Azerbaiyán | 228,526 | 6,443 | 219,019 | 95.8% | 3,064 | 1.3% | 2,347,951 | ||||
Croacia | 227,969 | 3,321 | 219,878 | 96.5% | 4,770 | 2.1% | 1,144,819 | ||||
Bulgaria | 213,864 | 27,769 | 177,354 | 82.9% | 8,741 | 4.1% | 1,301,250 | ||||
República Dominicana | 201,145 | 52,158 | 146,491 | 72.8% | 2,496 | 1.2% | 989,038 | ||||
Bolivia | 196,393 | 38,831 | 147,744 | 75.2% | 9,818 | 5% | 504,499 | ||||
Túnez | 193,273 | 47,001 | 140,180 | 72.5% | 6,092 | 3.2% | 802,376 | ||||
Dinamarca | 193,038 | 13,547 | 177,550 | 92% | 1,941 | 1% | 12,431,739 | ||||
Costa Rica | 188,477 | 40,247 | 145,724 | 77.3% | 2,506 | 1.3% | 561,356 | ||||
Irlanda | 184,279 | 158,045 | 23,364 | 12.7% | 2,870 | 1.6% | 2,900,940 | ||||
Malasia | 176,180 | 42,814 | 132,706 | 75.3% | 660 | 0.4% | 4,307,729 | ||||
Lituania | 174,846 | 57,330 | 114,925 | 65.7% | 2,591 | 1.5% | 1,850,397 | ||||
Kazajstán | 173,842 | 13,842 | 157,597 | 90.7% | 2,403 | 1.4% | 5,942,556 | ||||
Armenia | 165,711 | 8,422 | 154,259 | 93.1% | 3,030 | 1.8% | 632,646 | ||||
Kuwait | 159,834 | 6,057 | 152,826 | 95.6% | 951 | 0.6% | 1,436,192 | ||||
Egipto | 159,715 | 25,743 | 125,171 | 78.4% | 8,801 | 5.5% | 1,000,000 | ||||
Eslovenia | 155,745 | 19,008 | 133,428 | 85.7% | 3,309 | 2.1% | 769,373 | ||||
Moldavia | 155,302 | 6,139 | 145,831 | 93.9% | 3,332 | 2.1% | 606,919 | ||||
Palestina | 154,557 | 9,177 | 143,611 | 92.9% | 1,769 | 1.1% | 978,179 | ||||
Guatemala | 152,395 | 10,026 | 136,980 | 89.9% | 5,389 | 3.5% | 721,363 | ||||
Grecia | 151,041 | 145,443 | 0 | 0% | 5,598 | 3.7% | 3,930,631 | ||||
Qatar | 148,521 | 3,654 | 144,619 | 97.4% | 248 | 0.2% | 1,344,472 | ||||
Honduras | 138,044 | 74,230 | 60,392 | 43.7% | 3,422 | 2.5% | 347,776 | ||||
Myanmar | 136,591 | 13,017 | 120,543 | 88.3% | 3,031 | 2.2% | 2,229,844 | ||||
Etiopía | 132,881 | 12,308 | 118,513 | 89.2% | 2,060 | 1.6% | 1,908,533 | ||||
Omán | 132,486 | 6,239 | 124,730 | 94.1% | 1,517 | 1.1% | 883,340 | ||||
Paraguay | 125,518 | 22,100 | 100,848 | 80.3% | 2,570 | 2% | 620,988 | ||||
Venezuela | 122,260 | 6,832 | 114,299 | 93.5% | 1,129 | 0.9% | 2,532,669 | ||||
Bosnia y Herzegovina | 119,420 | 24,174 | 90,691 | 75.9% | 4,555 | 3.8% | 575,996 | ||||
Nigeria | 116,655 | 21,524 | 93,646 | 80.3% | 1,485 | 1.3% | 1,203,113 | ||||
Libia | 112,540 | 19,851 | 90,952 | 80.8% | 1,737 | 1.5% | 616,191 | ||||
Argelia | 104,852 | 30,656 | 71,343 | 68% | 2,853 | 2.7% | 0 | ||||
Kenya | 99,769 | 15,163 | 82,866 | 83.1% | 1,740 | 1.7% | 1,148,030 | ||||
Bahrein | 99,210 | 332 | 2,942 | 24 | 95,902 | 308 | 96.7% | 366 | 0.4% | 2,607,285 | |
Macedonia del Norte | 90,124 | 11,311 | 76,045 | 84.4% | 2,768 | 3.1% | 439,121 | ||||
China | 88,804 | 1,674 | 82,495 | 92.9% | 4,635 | 5.2% | 160,000,000 | ||||
Kirguistán | 83,703 | 2,643 | 79,664 | 95.2% | 1,396 | 1.7% | 639,645 | ||||
Uzbekistán | 78,272 | 900 | 76,752 | 98.1% | 620 | 0.8% | 1,377,915 | ||||
Corea del Sur | 74,262 | 11,519 | 61,415 | 82.7% | 1,328 | 1.8% | 5,282,224 | ||||
Albania | 70,655 | 26,457 | 42,895 | 60.7% | 1,303 | 1.8% | 323,375 | ||||
Noruega | 60,410 | 10,031 | 49,835 | 82.5% | 544 | 0.9% | 3,259,678 | ||||
Letonia | 59,586 | 11,529 | 46,981 | 78.8% | 1,076 | 1.8% | 1,091,257 | ||||
Ghana | 59,480 | 2,413 | 56,706 | 95.3% | 361 | 0.6% | 726,313 | ||||
Singapur | 59,250 | 238 | 58,983 | 99.5% | 29 | 0% | 6,061,147 | ||||
Montenegro | 57,482 | 8,146 | 48,571 | 84.5% | 765 | 1.3% | 215,765 | ||||
Sri Lanka | 56,863 | 7,968 | 48,617 | 85.5% | 278 | 0.5% | 1,557,630 | ||||
Afganistán | 54,559 | 5,274 | 46,912 | 86% | 2,373 | 4.3% | 236,300 | ||||
El Salvador | 52,672 | 4,762 | 46,370 | 88% | 1,540 | 2.9% | 675,048 | ||||
Luxemburgo | 49,438 | 2,220 | 46,656 | 94.4% | 562 | 1.1% | 1,828,776 | ||||
Zambia | 43,333 | 10,056 | 32,667 | 75.4% | 610 | 1.4% | 816,005 | ||||
Finlandia | 41,915 | 10,277 | 31,000 | 74% | 638 | 1.5% | 2,699,723 | ||||
Estonia | 39,701 | 10,176 | 29,167 | 73.5% | 358 | 0.9% | 731,562 | ||||
Uganda | 38,935 | 24,919 | 13,699 | 35.2% | 317 | 0.8% | 810,849 | ||||
Uruguay | 34,992 | 7,718 | 26,927 | 77% | 347 | 1% | 779,127 | ||||
Namibia | 31,848 | 1,966 | 29,571 | 92.9% | 311 | 1% | 250,658 | ||||
Mozambique | 30,848 | 10,700 | 19,858 | 64.4% | 290 | 0.9% | 319,169 | ||||
Zimbabwe | 30,047 | 9,561 | 19,569 | 65.1% | 917 | 3.1% | 263,128 | ||||
Chipre | 29,636 | 27,401 | 2,057 | 6.9% | 178 | 0.6% | 936,177 | ||||
Australia | 28,755 | 1,885 | 25,961 | 90.3% | 909 | 3.2% | 12,642,312 | ||||
Camerún | 28,010 | 694 | 26,861 | 95.9% | 455 | 1.6% | 149,000 | ||||
Sudan | 26,279 | 8,988 | 15,688 | 59.7% | 1,603 | 6.1% | 0 | ||||
Costa de Marfil | 25,751 | 1,490 | 24,119 | 93.7% | 142 | 0.6% | 305,605 | ||||
Senegal | 24,209 | 3,559 | 20,089 | 83% | 561 | 2.3% | 308,582 | ||||
República Democrática del Congo | 21,597 | 6,075 | 14,875 | 68.9% | 647 | 3% | 0 | ||||
Cuba | 20,060 | 4,561 | 15,311 | 76.3% | 188 | 0.9% | 1,738,190 | ||||
Botswana | 19,654 | 3,638 | 15,911 | 81% | 105 | 0.5% | 613,944 | ||||
Angola | 19,269 | 1,594 | 17,223 | 89.4% | 452 | 2.3% | 174,111 | ||||
Madagascar | 18,301 | 419 | 17,609 | 96.2% | 273 | 1.5% | 105,342 | ||||
Polinesia Francesa | 17,820 | 12,850 | 4,842 | 27.2% | 128 | 0.7% | 26,355 | ||||
Malawi | 17,365 | 10,561 | 6,408 | 36.9% | 396 | 2.3% | 121,620 | ||||
Malta | 16,423 | 2,740 | 13,435 | 81.8% | 248 | 1.5% | 583,863 | ||||
Mauritania | 16,266 | 886 | 14,970 | 92% | 410 | 2.5% | 137,411 | ||||
Guayana Francesa | 15,560 | 5,489 | 9,995 | 64.2% | 76 | 0.5% | 126,618 | ||||
Maldivas | 14,830 | 1,049 | 13,731 | 92.6% | 50 | 0.3% | 379,612 | ||||
Jamaica | 14,658 | 2,493 | 11,833 | 80.7% | 332 | 2.3% | 156,367 | ||||
Guinea | 14,262 | 615 | 13,566 | 95.1% | 81 | 0.6% | 117,084 | ||||
Reino de Swazilandia | 14,017 | 4,754 | 8,822 | 62.9% | 441 | 3.1% | 122,897 | ||||
Syria | 13,398 | 5,690 | 6,842 | 51.1% | 866 | 6.5% | 0 | ||||
Cabo Verde | 13,381 | 669 | 12,590 | 94.1% | 122 | 0.9% | 111,390 | ||||
Tayikistán | 13,308 | 0 | 13,218 | 99.3% | 90 | 0.7% | 0 | ||||
Tailandia | 13,104 | 2,809 | 10,224 | 78% | 71 | 0.5% | 1,217,873 | ||||
Rwanda | 12,170 | 4,035 | 7,973 | 65.5% | 162 | 1.3% | 812,943 | ||||
Belice | 11,676 | 425 | 10,962 | 93.9% | 289 | 2.5% | 66,632 | ||||
Haití | 11,035 | 1,813 | 8,979 | 81.4% | 243 | 2.2% | 45,894 | ||||
Gabón | 10,120 | 245 | 9,809 | 96.9% | 66 | 0.7% | 415,769 | ||||
Hong Kong | 9,929 | 813 | 8,948 | 90.1% | 168 | 1.7% | 6,168,673 | ||||
Burkina Faso | 9,719 | 1,865 | 7,748 | 79.7% | 106 | 1.1% | 0 | ||||
Reunión | 9,701 | 395 | 9,261 | 95.5% | 45 | 0.5% | 98,785 | ||||
Andorra | 9,416 | 786 | 8,537 | 90.7% | 93 | 1% | 180,088 | ||||
Guadalupe | 8,980 | 6,584 | 2,242 | 25% | 154 | 1.7% | 112,838 | ||||
Bahamas | 8,101 | 1,206 | 6,720 | 83% | 175 | 2.2% | 57,484 | ||||
Malí | 7,937 | 1,933 | 5,683 | 71.6% | 321 | 4% | 138,180 | ||||
Suriname | 7,880 | 707 | 7,027 | 89.2% | 146 | 1.9% | 33,741 | ||||
Congo | 7,794 | 1,831 | 5,846 | 75% | 117 | 1.5% | 73,120 | ||||
Lesotho | 7,555 | 5,449 | 1,993 | 26.4% | 113 | 1.5% | 45,531 | ||||
Trinidad y Tabago | 7,450 | 343 | 6,974 | 93.6% | 133 | 1.8% | 79,908 | ||||
Mayotte | 7,158 | 4,136 | 2,964 | 41.4% | 58 | 0.8% | 50,331 | ||||
Guyana | 7,067 | 620 | 6,277 | 88.8% | 170 | 2.4% | 45,427 | ||||
Aruba | 6,656 | 502 | 6,098 | 91.6% | 56 | 0.8% | 79,145 | ||||
Martinica | 6,327 | 6,185 | 98 | 1.5% | 44 | 0.7% | 82,508 | ||||
Nicaragua | 6,204 | 1,811 | 4,225 | 68.1% | 168 | 2.7% | 0 | ||||
Islandia | 5,981 | 84 | 5,868 | 98.1% | 29 | 0.5% | 465,570 | ||||
Djibouti | 5,917 | 19 | 5,837 | 98.6% | 61 | 1% | 105,649 | ||||
Guinea Ecuatorial | 5,401 | 118 | 5,197 | 96.2% | 86 | 1.6% | 84,190 | ||||
República Centroafricana | 4,974 | 26 | 4,885 | 98.2% | 63 | 1.3% | 35,523 | ||||
Somalia | 4,744 | 948 | 3,666 | 77.3% | 130 | 2.7% | 0 | ||||
Curazao | 4,543 | 107 | 4,416 | 97.2% | 20 | 0.4% | 42,333 | ||||
Togo | 4,505 | 530 | 3,901 | 86.6% | 74 | 1.6% | 197,521 | ||||
Níger | 4,308 | 755 | 3,403 | 79% | 150 | 3.5% | 70,563 | ||||
Gambia | 3,958 | 127 | 3,703 | 93.6% | 128 | 3.2% | 32,962 | ||||
Gibraltar | 3,905 | 749 | 3,097 | 79.3% | 59 | 1.5% | 148,195 | ||||
Sudán del Sur | 3,788 | 182 | 3,542 | 93.5% | 64 | 1.7% | 83,534 | ||||
Benin | 3,643 | 278 | 3,317 | 91.1% | 48 | 1.3% | 408,081 | ||||
Islas del Canal | 3,414 | 188 | 3,148 | 92.2% | 78 | 2.3% | 301,532 | ||||
Chad | 3,104 | 767 | 2,222 | 71.6% | 115 | 3.7% | 0 | ||||
Sierra Leona | 3,093 | 850 | 2,166 | 70% | 77 | 2.5% | 0 | ||||
San Marino | 2,861 | 199 | 2,597 | 90.8% | 65 | 2.3% | 31,974 | ||||
Guinea-Bissau | 2,510 | 60 | 2,405 | 95.8% | 45 | 1.8% | 39,578 | ||||
Liechtenstein | 2,432 | 58 | 2,322 | 95.5% | 52 | 2.1% | 23,431 | ||||
Nueva Zelanda | 2,276 | 73 | 2,178 | 95.7% | 25 | 1.1% | 1,480,691 | ||||
Comores | 2,160 | 799 | 1,298 | 60.1% | 63 | 2.9% | 0 | ||||
Yemen | 2,118 | 81 | 1,423 | 67.2% | 614 | 29% | 17,404 | ||||
Eritrea | 1,940 | 630 | 1,304 | 67.2% | 6 | 0.3% | 23,693 | ||||
Liberia | 1,912 | 114 | 1,714 | 89.6% | 84 | 4.4% | 62,180 | ||||
Sint Maarten | 1,708 | 127 | 1,554 | 91% | 27 | 1.6% | 13,533 | ||||
Mongolia | 1,592 | 493 | 1,097 | 68.9% | 2 | 0.1% | 922,664 | ||||
Vietnam | 1,548 | 102 | 1,411 | 91.1% | 35 | 2.3% | 1,431,631 | ||||
Burundi | 1,380 | 605 | 773 | 56% | 2 | 0.1% | 90,019 | ||||
Mónaco | 1,311 | 224 | 1,078 | 82.2% | 9 | 0.7% | 51,953 | ||||
Turks and Caicos | 1,193 | 232 | 954 | 80% | 7 | 0.6% | 12,955 | ||||
Santo Tomé y Príncipe | 1,182 | 169 | 996 | 84.3% | 17 | 1.4% | 7,498 | ||||
Barbados | 1,156 | 654 | 493 | 42.6% | 9 | 0.8% | 93,070 | ||||
San Martín | 1,146 | 128 | 1,006 | 87.8% | 12 | 1% | 12,433 | ||||
Seychelles | 972 | 288 | 681 | 70.1% | 3 | 0.3% | 5,200 | ||||
Taiwán | 881 | 97 | 777 | 88.2% | 7 | 0.8% | 142,424 | ||||
Bhután | 851 | 171 | 679 | 79.8% | 1 | 0.1% | 411,833 | ||||
Papua Nueva Guinea | 835 | 36 | 790 | 94.6% | 9 | 1.1% | 40,697 | ||||
Santa Lucía | 755 | 333 | 412 | 54.6% | 10 | 1.3% | 22,768 | ||||
Diamond Princess | 712 | 0 | 699 | 98.2% | 13 | 1.8% | 0 | ||||
St. Vincent Grenadines | 690 | 562 | 126 | 18.3% | 2 | 0.3% | 24,866 | ||||
Bermudas | 684 | 61 | 611 | 89.3% | 12 | 1.8% | 158,085 | ||||
Islas Feroe | 652 | 7 | 644 | 98.8% | 1 | 0.2% | 217,483 | ||||
Mauricio | 556 | 28 | 518 | 93.2% | 10 | 1.8% | 289,552 | ||||
Tanzania | 509 | 305 | 183 | 36% | 21 | 4.1% | 0 | ||||
Camboya | 456 | 57 | 399 | 87.5% | 0 | 0% | 380,057 | ||||
Isla de Man | 432 | 50 | 357 | 82.6% | 25 | 5.8% | 26,311 | ||||
Islas Caimán | 382 | 34 | 346 | 90.6% | 2 | 0.5% | 65,729 | ||||
Caribe Países Bajos | 360 | 113 | 244 | 67.8% | 3 | 0.8% | 5,145 | ||||
San Bartolomé | 300 | 95 | 204 | 68% | 1 | 0.3% | 8,518 | ||||
Antigua y Barbuda | 192 | 24 | 162 | 84.4% | 6 | 3.1% | 8,073 | ||||
Brunei | 175 | 3 | 169 | 96.6% | 3 | 1.7% | 88,913 | ||||
Granada | 139 | 9 | 129 | 92.8% | 1 | 0.7% | 18,314 | ||||
Islas Vírgenes Británicas | 114 | 18 | 95 | 83.3% | 1 | 0.9% | 13,223 | ||||
Mancomunidad de Dominica | 113 | 9 | 104 | 92% | 0 | 0% | 8,498 | ||||
Fiji | 55 | 0 | 53 | 96.4% | 2 | 3.6% | 24,545 | ||||
Timor-Leste | 53 | 4 | 49 | 92.5% | 0 | 0% | 18,111 | ||||
Macao | 47 | 1 | 46 | 97.9% | 0 | 0% | 4,348 | ||||
Nueva Caledonia | 44 | 1 | 43 | 97.7% | 0 | 0% | 19,879 | ||||
Laos | 41 | 0 | 41 | 100% | 0 | 0% | 99,318 | ||||
Islas Malvinas (Falkland) | 35 | 6 | 29 | 82.9% | 0 | 0% | 6,299 | ||||
San Cristóbal y Nieves | 35 | 2 | 33 | 94.3% | 0 | 0% | 6,470 | ||||
Groenlandia | 30 | 0 | 30 | 100% | 0 | 0% | 17,382 | ||||
Ciudad del Vaticano | 27 | 12 | 15 | 55.6% | 0 | 0% | 0 | ||||
San Pedro Miquelón | 16 | 0 | 16 | 100% | 0 | 0% | 3,344 | ||||
Anguila | 15 | 0 | 15 | 100% | 0 | 0% | 6,449 | ||||
Montserrat | 13 | 0 | 12 | 92.3% | 1 | 7.7% | 626 | ||||
El Sáhara Occidental | 10 | 1 | 8 | 80% | 1 | 10% | 0 | ||||
MS Zaandam | 9 | 0 | 7 | 77.8% | 2 | 22.2% | 0 |
Hasta la fecha se han confirmado 98 541 900 casos en todo el mundo. El 23 January, hay 35 548 casos más confirmados en comparación con los de ayer.
Hay 70 778 257 personas completamente recuperadas del coronavirus en el mundo. El 23 January, comparado con ayer, hay 30 584 personas más recuperadas del coronavirus.
2 110 701 personas murieron por coronavirus en el mundo. Hoy, 23 January, 1 047 personas ya han muerto por ello.